JAPAN BAGBALL FEDERATION
index /
YGL ƒgƒbƒv / YGL ‘æ10Šú ‡ˆÊ•\
Yamato Grandmaster League ‘æ10Šú
ÅIŒ‹‰Ê
Grandmaster League
| ‡ˆÊ
|
‘IŽè–¼
|
Ÿ‚¿“_
|
ŽŽ‡”
|
Ÿ
|
•‰
|
ˆø
|
‘“¾“_
|
‘ޏ“_
|
“¾Ž¸“_·
|
| Grandmaster | hirame | 10 | 5 | 5 | 0 | 0 | 50 | 21 | 29 |
| Master | Wiz | 8 | 5 | 4 | 1 | 0 | 48 | 25 | 23 |
| Adept | PIKO | 5 | 5 | 2 | 2 | 1 | 39 | 42 | -3 |
| Expert | Seymour | 4 | 5 | 1 | 2 | 2 | 28 | 40 | -12 |
| Journeyman | BT | 3 | 5 | 1 | 3 | 1 | 35 | 38 | -3 |
| Apprentice | Koropon | 0 | 5 | 0 | 5 | 0 | 16 | 50 | -34 |
Novice League
| ‡ˆÊ
|
‘IŽè–¼
|
Ÿ‚¿“_
|
ŽŽ‡”
|
Ÿ
|
•‰
|
ˆø
|
‘“¾“_
|
‘ޏ“_
|
“¾Ž¸“_·
|
| Novice | Carraway | 7 | 4 | 3 | 0 | 1 | 38 | 12 | 26 |
| 2 | Pent | 7 | 4 | 3 | 0 | 1 | 38 | 13 | 25 |
| 3 | LaoLao | 4 | 4 | 2 | 2 | 0 | 26 | 24 | 2 |
| 4 | Lugh | 2 | 4 | 1 | 3 | 0 | 15 | 32 | -17 |
| 5 | Kuzuoka | 0 | 4 | 0 | 4 | 0 | 4 | 40 | -36 |
Entry League
| ‡ˆÊ
|
‘IŽè–¼
|
Ÿ‚¿“_
|
ŽŽ‡”
|
Ÿ
|
•‰
|
ˆø
|
‘“¾“_
|
‘ޏ“_
|
“¾Ž¸“_·
|
| Neophyte | vitamin | 8 | 4 | 4 | 0 | 0 | 20 | 4 | 16 |
| 2 | Sororinko | 6 | 4 | 3 | 1 | 0 | 16 | 6 | 10 |
| 3 | ADVAN | 4 | 4 | 2 | 2 | 0 | 12 | 10 | 2 |
| 4 | Janis | 2 | 4 | 1 | 3 | 0 | 7 | 15 | -8 |
| 5 | Saeko | 0 | 4 | 0 | 4 | 0 | 0 | 20 | -20 |
index /
YGL@ƒgƒbƒv /
YGL‹L˜^Žº / YGL ‘æ10Šú ‡ˆÊ•\
(C) Electronic Arts Inc. Electronic Arts, EA, EA GAMES, the EA GAMES logo, Ultima, the UO logo and Britannia are trademarks or registered trademarks of Electronic Arts Inc. in the U.S. and/or other countries. All rights reserved.